TM
 

Contact Us: wbarrett1@aol.com

MOWERS

FINISHING MOWERS

Model    FM150 FM180 FM200  FM230
Weight (kg) 204 260 310 350
Cutting Width (cm)     152 180 200 230
Cutting Height (cm) 5.1-25.4 5.1-25.4 5.1-25.4  5.1-25.4
Fitted Power (HP) 18-35 40-50 55-65 70-80
Manner of Linkage 3-point lift, Category 1
Price in USD         

SLASHERS

MODEL 9GQ-1.2  9GQ-1.5  9GQ-1.8
STRUCTURE WEIGHT 180kg 215kg  225kg
CUTTING WIDTH  1200mm 1500mm 1800mm
WORKING EFFICIENCY 4000-10000m2/h 4000-12500m2/h 4500-13000m2/h
POWER REQUIRED 20-35HP 25-40HP  30-50HP
Price in USD      

SIDE MOWERS

Model  9GB-1.4A 9GB-1.6A 9GB-1.8A 9GB-2.1A
Cutting width (m)     1.4 1.6 1.8 2.1
Stubble height (cm)     5-6 5-6 5-6 5-6
Total weight (kg)     170 180 190 200
Matched power (hp)     15 18 20 25
Price in USD        


Copyright © 2007-2016 A to Z Global Marketing Inc. All Rights Reserved
Terra Cyclone is a trademark of A to Z Global Marketing Inc.